Prodotto trovati:
Titolo | Data di pubblicazione | Autore(i) | Tipo | File | |
---|---|---|---|---|---|
1 | Single cell imaging of HIV provirus (SCIP) | 2013 | Di Primio C; Quercioli V; Allouch A; Arosio D; Debyser Z; Christ F; Cereseto A | 1.1 Articolo in rivista | - |
2 | Desorption dynamics of oxide nanostructures fabricated by local anodic oxidation nanolithography | 2005 | G. MORI; M. LAZZARINO; ERCOLANI D; L. SORBA; S. HEUN; A. LOCATELLI | 1.1 Articolo in rivista | riservati |
3 | LEDGF/p75 controls 3D-localization of HIV-1 provirus in the nuclear compartment of infected cells | 2013 | Boll A; Vranckx L; Di Primio C; Quercioli V; Gijsbers R; Debyser Z; Cereseto A | 1.5 Abstract in rivista | - |
4 | Annual fishes of the genus Nothobranchius as a model system for aging research | 2005 | GENADE T; BENEDETTI M; TERZIBASI E; RONCAGLIA P; VALENZANO DR; CATTANEO A; CELLERINO A | 1.1 Articolo in rivista | riservati |
5 | Decoherence induced by interacting quantum spin baths | 2007 | ROSSINI D; CALARCO T; GIOVANNETTI V; MONTANGERO S; FAZIO R | 1.1 Articolo in rivista | riservati |
6 | La disputa oxoniense di Giordano Bruno in un’annotazione di Gabriel Harvey | 2017 | Carotti, Laura | 1.1 Articolo in rivista | - |
7 | Effects of dark rearing on phosphorylation of neurotrophin Trk receptors | 2002 | VIEGI A; COTRUFO T; BERARDI N; MASCIA L; MAFFEI L | 1.1 Articolo in rivista | - |
8 | Dark matter as a weakly coupled dark baryon | 2017 | Mitridate, Andrea; Redi, Michele; Smirnov, Juri; Strumia, Alessandro | 1.1 Articolo in rivista | - |
9 | Quantitative FRET analysis with the E°GFP-mCherry fluorescent protein pair | 2009 | L. ALBERTAZZI; D. AROSIO; L. MARCHETTI; F. RICCI; BELTRAM F | 1.1 Articolo in rivista | - |
10 | Measurement of the inclusive-isolated prompt-photon cross section in p(p)over-bar collisions using the full CDF data set | 2017 | Aaltonen, T.; Albrow, M. G.; Amerio, S.; Amidei, D.; Anastassov, A.; Annovi, A.; Antos, J.; Apoll...inari, G.; Appel, J. A.; Arisawa, T.; Artikov, A.; Asaadi, J.; Ashmanskas, W.; Auerbach, B.; Aurisano, A.; Azfar, F.; Badgett, W.; Bae, T.; Barbaro-Galtieri, A.; Barnes, V. E.; Barnett, B. A.; Barria, P.; Bartos, P.; Bauce, M.; Bedeschi, F.; Behari, S.; Bellettini, G.; Bellinger, J.; Benjamin, D.; Beretvas, A.; Bhatti, A.; Bland, K. R.; Blumenfeld, B.; Bocci, A.; Bodek, A.; Bortoletto, D.; Boudreau, J.; Boveia, A.; Brigliadori, L.; Bromberg, C.; Brucken, E.; Budagov, J.; Budd, H. S.; Burkett, K.; Busetto, G.; Bussey, P.; Butti, P.; Buzatu, A.; Calamba, A.; Camarda, S.; Campanelli, M.; Canelli, F.; Carls, B.; Carlsmith, D.; Carosi, R.; Carrillo, S.; Casal, B.; Casarsa, M.; Castro, A.; Catastini, P.; Cauz, D.; Cavaliere, V.; Cerri, A.; Cerrito, L.; Chen, Y. C.; Chertok, M.; Chiarelli, G.; Chlachidze, G.; Cho, K.; Chokheli, D.; Clark, A.; Clarke, C.; Convery, M. E.; Conway, J.; Corbo, M.; Cordelli, M.; Cox, C. A.; Cox, D. J.; Cremonesi, M.; Cruz, D.; Cuevas, J.; Culbertson, R.; D'Ascenzo, N.; Datta, M.; De Barbaro, P.; Demortier, L.; Deninno, M.; D'Errico, M.; Devoto, F.; Di Canto, A.; Di Ruzza, B.; Dittmann, J. R.; Donati, S.; D'Onofrio, M.; Dorigo, M.; Driutti, A.; Ebina, K.; Edgar, R.; Erbacher, R.; Errede, S.; Esham, B.; Farrington, S.; Ramos, J. P. Fernandez; Field, R.; Flanagan, G.; Forrest, R.; Franklin, M.; Freeman, J. C.; Frisch, H.; Funakoshi, Y.; Galloni, C.; Garfinkel, A. F.; Garosi, P.; Gerberich, H.; Gerchtein, E.; Giagu, S.; Giakoumopoulou, V.; Gibson, K.; Ginsburg, C. M.; Giokaris, N.; Giromini, P.; Glagolev, V.; Glenzinski, D.; Gold, M.; Goldin, D.; Golossanov, A.; Gomez, G.; Gomez-Ceballos, G.; Goncharov, M.; Lopez, O. Gonzalez; Gorelov, I.; Goshaw, A. T.; Goulianos, K.; Gramellini, E.; Grosso-Pilcher, C.; Da Costa, J. Guimaraes; Hahn, S. R.; Han, J. Y.; Happacher, F.; Hara, K.; Hare, M.; Harr, R. F.; Harrington-Taber, T.; Hatakeyama, K.; Hays, C.; Heinrich, J.; Herndon, M.; Hocker, A.; Hong, Z.; Hopkins, W.; Hou, S.; Hughes, R. E.; Husemann, U.; Hussein, M.; Huston, J.; Introzzi, G.; Iori, M.; Ivanov, A.; James, E.; Jang, D.; Jayatilaka, B.; Jeon, E. J.; Jindariani, S.; Jones, M.; Joo, K. K.; Jun, S. Y.; Junk, T. R.; Kambeitz, M.; Kamon, T.; Karchin, P. E.; Kasmi, A.; Kato, Y.; Ketchum, W.; Keung, J.; Kilminster, B.; Kim, D. H.; Kim, H. S.; Kim, J. E.; Kim, M. J.; Kim, S. H.; Kim, S. B.; Kim, Y. J.; Kim, Y. K.; Kimura, N.; Kirby, M.; Kondo, K.; Kong, D. J.; Konigsberg, J.; Kotwal, A. V.; Kreps, M.; Kroll, J.; Kruse, M.; Kuhr, T.; Kurata, M.; Laasanen, A. T.; Lammel, S.; Lancaster, M.; Lannon, K.; Latino, G.; Lee, H. S.; Lee, J. S.; Leo, S.; Leone, S.; Lewis, J. D.; Limosani, A.; Lipeles, E.; Lister, A.; Liu, Q.; Liu, T.; Lockwitz, S.; Loginov, A.; Lucchesi, D.; Luca, A.; Lueck, J.; Lujan, P.; Lukens, P.; Lungu, G.; Lys, J.; Lysak, R.; Madrak, R.; Maestro, P.; Malik, S.; Manca, G.; Manousakis-Katsikakis, A.; Marchese, L.; Margaroli, F.; Marino, P.; Matera, K.; Mattson, M. E.; Mazzacane, A.; Mazzanti, P.; Mcnulty, R.; Mehta, A.; Mehtala, P.; Mesropian, C.; Miao, T.; Mietlicki, D.; Mitra, A.; Miyake, H.; Moed, S.; Moggi, N.; Moon, C. S.; Moore, R.; Morello, M. J.; Mukherjee, A.; Muller, Th.; Murat, P.; Mussini, M.; Nachtman, J.; Nagai, Y.; Naganoma, J.; Nakano, I.; Napier, A.; Nett, J.; Nigmanov, T.; Nodulman, L.; Noh, S. Y.; Norniella, O.; Oakes, L.; Oh, S. H.; Oh, Y. D.; Okusawa, T.; Orava, R.; Ortolan, L.; Pagliarone, C.; Palencia, E.; Palni, P.; Papadimitriou, V.; Parker, W.; Pauletta, G.; Paulini, M.; Paus, C.; Phillips, T. J.; Piacentino, G.; Pianori, E.; Pilot, J.; Pitts, K.; Plager, C.; Pondrom, L.; Poprocki, S.; Potamianos, K.; Pranko, A.; Prokoshin, F.; Ptohos, F.; Punzi, G.; Fernandez, I. Redondo; Renton, P.; Rescigno, M.; Rimondi, F.; Ristori, L.; Robson, A.; Rodriguez, T.; Rolli, S.; Ronzani, M.; Roser, R.; Rosner, J. L.; Ruffini, F.; Ruiz, A.; Russ, J.; Rusu, V.; Sakumoto, W. K.; Sakurai, Y.; Santi, L.; Sato, K.; Saveliev, V.; Savoy-Navarro, A.; Schlabach, P.; Schmidt, E. E.; Schwarz, T.; Scodellaro, L.; Scuri, F.; Seidel, S.; Seiya, Y.; Semenov, A.; Sforza, F.; Shalhout, S. Z.; Shears, T.; Shepard, P. F.; Shimojima, M.; Shochet, M.; Shreyber-Tecker, I.; Simonenko, A.; Sinervo, P.; Sliwa, K.; Smith, J. R.; Snider, F. D.; Song, H.; Sorin, V.; St Denis, R.; Stancari, M.; Stentz, D.; Strologas, J.; Sudo, Y.; Sukhanov, A.; Suslov, I.; Takemasa, K.; Takeuchi, Y.; Tang, J.; Tecchio, M.; Teng, P. K.; Thom, J.; Thomson, E.; Thukral, V.; Toback, D.; Tokar, S.; Tollefson, K.; Tomura, T.; Tonelli, D.; Torre, S.; Torretta, D.; Totaro, P.; Trovato, M.; Ukegawa, F.; Uozumi, S.; Vazquez, F.; Velev, G.; Vellidis, C.; Vernieri, C.; Vidal, M.; Vilar, R.; Vizan, J.; Vogel, M.; Volpi, G.; Wagner, P.; Wallny, R.; Wang, S. M.; Waters, D.; Wester, W. C.; Whiteson, D.; Wicklund, A. B.; Wilbur, S.; Williams, H. H.; Wilson, J. S.; Wilson, P.; Winer, B. L.; Wittich, P.; Wolbers, S.; Wolfe, H.; Wright, T.; Wu, X.; Wu, Z.; Yamamoto, K.; Yamato, D.; Yang, T.; Yang, U. K.; Yang, Y. C.; Yao, W. -M.; Yeh, G. P.; Yi, K.; Yoh, J.; Yorita, K.; Yoshida, T.; Yu, G. B.; Yu, I.; Zanetti, A. M.; Zeng, Y.; Zhou, C.; Zucchelli, S. | 1.1 Articolo in rivista | - |
Scopri
Per tipologia
Data di pubblicazione
- 11 In corso di stampa
- 1366 2010 - 2020
- 313 2000 - 2009
- 94 1990 - 1999
- 39 1980 - 1989
- 8 1973 - 1979
Per editore
- 10 American Physical Society
- 7 Oxford University Press and Royal Astronomical Society
- 7 Scuola Normale Superiore. Laboratorio di Linguistica
- 6 Nature Research
- 5 IOP Publishing Ltd and Deutsche Physikalische Gesellschaft
- 4 De Gruyter
- 4 Mathematical Sciences Publishers
- 3 American Institute of Physics
- 3 American Mathematical Society
- 3 Nature Research (part of Springer Nature)
- successivo >
Rivista
- 73 JOURNAL OF HIGH ENERGY PHYSICS
- 72 PHYSICAL REVIEW LETTERS
- 41 MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY
- 37 PHYSICAL REVIEW D, PARTICLES, FIELDS, GRAVITATION, AND COSMOLOGY
- 28 PHYSICAL REVIEW D
- 27 PHYSICS LETTERS. SECTION B
- 25 ASTRONOMY & ASTROPHYSICS
- 24 RIVISTA STORICA ITALIANA
- 24 TETRAHEDRON
- 23 ANNALI DELLA SCUOLA NORMALE SUPERIORE DI PISA. CLASSE DI LETTERE E FILOSOFIA
- successivo >
Settore disciplinare
- 15 Settore FIS/05 - Astronomia e Astrofisica
- 4 Settore CHIM/02 - Chimica Fisica
- 3 Settore M-FIL/02 - Logica e Filosofia della Scienza
- 2 Settore L-ANT/07 - Archeologia Classica
- 2 Settore M-STO/05 - Storia della Scienza e delle Tecniche
- 2 Settore MAT/05 - Analisi Matematica
- 2 Settore SECS-S/06 - Metodi mat. dell'economia e Scienze Attuariali e Finanziarie
- 2 Settore SPS/04 - Scienza Politica
- 1 Settore BIO/09 - Fisiologia
- 1 Settore CHIM/02 - Chimica Fisica
- successivo >
Keywords
Accesso al fulltext
- 1669 no fulltext
- 99 open
- 59 reserved
- 3 embargoed
- 1 partially open