Prodotto trovati:
Titolo | Data di pubblicazione | Autore(i) | Tipo | File | |
---|---|---|---|---|---|
1 | The nature of the unresolved extragalactic cosmic soft X-ray background | 2012 | Cappelluti, N.; Ranalli, P.; Roncarelli, M.; Arevalo, P.; Zamorani, G.; Comastri, A.; Gilli, R.; ...Rovilos, E.; Vignali, C.; Allevato, V.; Finoguenov, A.; Miyaji, T.; Nicastro, F.; Georgantopoulos, I.; Kashlinsky, A. | 1.1 Articolo in rivista | - |
2 | Clustering of Gamma-ray-selected 2LAC Fermi blazars | 2014 | Allevato, V.; Finoguenov, A.; Cappelluti, N. | 1.1 Articolo in rivista | - |
3 | Tracing the accretion history of supermassive black holes through X-ray variability: Results from the Chandra Deep Field-South | 2017 | Paolillo, M.; Papadakis, I.; Brandt, W. N.; Luo, B.; Xue, Y. Q.; Tozzi, P.; Shemmer, O.; Allevato..., V.; Bauer, F. E.; Comastri, A.; Gilli, R.; Koekemoer, A. M.; Liu, T.; Vignali, C.; Vito, F.; Yang, G.; Wang, J. X.; Zheng, X. C. | 1.1 Articolo in rivista | - |
4 | Clustering of x-ray-selected AGN | 2012 | Cappelluti, N.; Allevato, V.; Finoguenov, A. | 1.1 Articolo in rivista | - |
5 | THE CHANDRA COSMOS LEGACY SURVEY: OVERVIEW AND POINT SOURCE CATALOG | 2016 | Civano, F.; Marchesi, S.; Comastri, A.; Urry, M. C.; Elvis, M.; Cappelluti, N.; Puccetti, S.; Bru...sa, M.; Zamorani, G.; Hasinger, G.; Aldcroft, T.; Alexander, D. M.; Allevato, V.; Brunner, H.; Capak, P.; Finoguenov, A.; Fiore, F.; Fruscione, A.; Gilli, R.; Glotfelty, K.; Griffiths, R. E.; Hao, H.; Harrison, F. A.; Jahnke, K.; Kartaltepe, J.; Karim, A.; Lamassa, S. M.; Lanzuisi, G.; Miyaji, T.; Ranalli, P.; Salvato, M.; Sargent, M.; Scoville, N. J.; Schawinski, K.; Schinnerer, E.; Silverman, J.; Smolcic, V.; Stern, D.; Toft, S.; Trakhenbrot, B.; Treister, E.; Vignali, C. | 1.1 Articolo in rivista | - |
6 | THE CHANDRA COSMOS LEGACY SURVEY: OPTICAL/IR IDENTIFICATIONS | 2016 | Marchesi, S.; Civano, F.; Elvis, M.; Salvato, M.; Brusa, M.; Comastri, A.; Gilli, R.; Hasinger, G....; Lanzuisi, G.; Miyaji, T.; Treister, E.; Urry, C. M.; Vignali, C.; Zamorani, G.; Allevato, V.; Cappelluti, N.; Cardamone, C.; Finoguenov, A.; Griffiths, R. E.; Karim, A.; Laigle, C.; Lamassa, S. M.; Jahnke, K.; Ranalli, P.; Schawinski, K.; Schinnerer, E.; Silverman, J. D.; Smolcic, V.; Suh, H.; Trakhtenbrot, B. | 1.1 Articolo in rivista | - |
7 | The XMM-newton wide field survey in the cosmos field: Redshift evolution of agn bias and subdominant role of mergers in triggering moderate-luminosity AGNs at redshifts up to 2.2 | 2011 | Allevato, V.; Finoguenov, A.; Cappelluti, N.; Miyaji, T.; Hasinger, G.; Salvato, M.; Brusa, M.; G...illi, R.; Zamorani, G.; Shankar, F.; James, J. B.; Mccracken, H. J.; Bongiorno, A.; Merloni, A.; Peacock, J. A.; Silverman, J.; Comastri, A. | 1.1 Articolo in rivista | - |
8 | THE CHANDRA COSMOS-LEGACY SURVEY: The z > 3 SAMPLE | 2016 | Marchesi, S.; Civano, F.; Salvato, M.; Shankar, F.; Comastri, A.; Elvis, M.; Lanzuisi, G.; Trakht...enbrot, B.; Vignali, C.; Zamorani, G.; Allevato, V.; Brusa, M.; Fiore, F.; Gilli, R.; Griffiths, R.; Hasinger, G.; Miyaji, T.; Schawinski, K.; Treister, E.; Urry, C. M. | 1.1 Articolo in rivista | - |
9 | 21CMMC with a 3D light-cone: The impact of the co-evolution approximation on the astrophysics of reionization and cosmic dawn | 2018 | Greig, Bradley; Mesinger, Andrei | 1.1 Articolo in rivista | - |
10 | The dust mass in z > 6 normal star-forming galaxies | 2015 | Mancini, Mattia; Schneider, Raffaella; Graziani, Luca; Valiante, Rosa; Dayal, Pratika; Maio, Umbe...rto; Ciardi, Benedetta; Hunt, Leslie K. | 1.1 Articolo in rivista | - |
Scopri
Per tipologia
Rivista
- 24 MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY
- 15 THE ASTROPHYSICAL JOURNAL
- 6 ASTRONOMY & ASTROPHYSICS
- 3 THE ASTROPHYSICAL JOURNAL LETTERS
- 2 JOURNAL OF GEOPHYSICAL RESEARCH. SOLID EARTH
- 1 ACS EARTH AND SPACE CHEMISTRY
- 1 ADVANCES IN ASTRONOMY
- 1 ADVANCES IN SPACE RESEARCH
- 1 ASTROBIOLOGY
- 1 EXPERIMENTAL ASTRONOMY
- successivo >
Settore disciplinare
Keywords
Per lingua
- 57 eng
Accesso al fulltext
- 56 no fulltext
- 1 open