Prodotto trovati:
Titolo | Data di pubblicazione | Autore(i) | Tipo | File | |
---|---|---|---|---|---|
1 | Monocular deprivation effects in the rat visual cortex and lateral geniculate nucleus are prevented by nerve growth factor (NGF). II. Lateral geniculate nucleus | 1993 | DOMENICI L; CELLERINO A; MAFFEI L | 1.1 Articolo in rivista | - |
2 | Apoptosis in the developing visual system | 2000 | CELLERINO A; BAHR M; ISENMANN S | 1.1 Articolo in rivista | - |
3 | Ideologia della conquista, ideologia dell’accoglienza: la Scanderbeide di Margherita Sarrocchi (1623) | 2005 | PEZZINI S | 1.1 Articolo in rivista | - |
4 | Dissimulazione e paradosso nelle “Lettere di molte valorose donne”(1548) a cura di Ortensio Lando | 2002 | PEZZINI S | 1.1 Articolo in rivista | - |
5 | Il vocabolario delle virtù nell’Egidio volgare: magnanimità, virtù honoris amativa, umiltà | 2012 | PAPI F | 1.1 Articolo in rivista | - |
6 | Prolegomena to ATAM acquisition. Theoretical premises and corpus labeling | 2006 | BERTINETTO P; NOCCETTI S | 1.1 Articolo in rivista | - |
7 | Benzothiopyranoindole-Based Antiproliferative Agents: Synthesis, Cytotoxicity, Nucleic Acids Interaction, and Topoisomerases Inhibition Properties | 2009 | L. DALLA VIA; S. MARCIANI MAGNO; O. GIA; A.M. MARINI; F. DA SETTIMO; S. SALERNO; C. LA MOTTA; F. ...SIMORINI; S. TALIANI; A. LAVECCHIA; C. DI GIOVANNI; G. BRANCATO; BARONE V; E. NOVELLINO | 1.1 Articolo in rivista | - |
8 | Political Parties and Corruption: Ten Hypotheses on Five Vicious Circles | 2004 | D. Della Porta | 1.1 Articolo in rivista | - |
9 | Observation of B-c(+) -> J/psi D-(*()) K-(*()) decays | 2017 | Aaij, R.; Adeva, B.; Adinolfi, M.; Ajaltouni, Z.; Akar, S.; Albrecht, J.; Alessio, F.; Alexander,... M.; Ali, S.; Alkhazov, G.; Cartelle, P. Alvarez; Alves, A. A.; J, R.; Amato, S.; Amerio, S.; Amhis, Y.; An, L.; Anderlini, L.; Andreassi, G.; Andreotti, M.; Andrews, J. E.; Appleby, R. B.; Archilli, F.; D'Argent, P.; Romeu, J. Arnau; Artamonov, A.; Artuso, M.; Aslanides, E.; Auriemma, G.; Baalouch, M.; Babuschkin, I.; Bachmann, S.; Back, J. J.; Badalov, A.; Baesso, C.; Baker, S.; Balagura, V.; Baldini, W.; Barlow, R. J.; Barschel, C.; Barsuk, S.; Barter, W.; Baryshnikov, F.; Baszczyk, M.; Batozskaya, V.; Batsukh, B.; Battista, V.; Bay, A.; Beaucourt, L.; Beddow, J.; Bedeschi, F.; Bediaga, I.; Bel, L. J.; Bellee, V.; Belloli, N.; Belous, K.; Belyaev, I.; Ben-Haim, E.; Bencivenni, G.; Benson, S.; Berezhnoy, A.; Bernet, R.; Bertolin, A.; Betancourt, C.; Betti, F.; Bettler, M. -O.; van Beuzekom, M.; Bezshyiko, Ia.; Bifani, S.; Billoir, P.; Bird, T.; Birnkraut, A.; Bitadze, A.; Bizzeti, A.; Blake, T.; Blanc, F.; Blouw, J.; Blusk, S.; Bocci, V.; Boettcher, T.; Bondar, A.; Bondar, N.; Bonivento, W.; Bordyuzhin, I.; Borgheresi, A.; Borghi, S.; Borisyak, M.; Borsato, M.; Bossu, F.; Boubdir, M.; Bowcock, T. J. V.; Bowen, E.; Bozzi, C.; Braun, S.; Britsch, M.; Britton, T.; Brodzicka, J.; Buchanan, E.; Burr, C.; Bursche, A.; Buytaert, J.; Cadeddu, S.; Calabrese, R.; Calvi, M.; Calvo Gomez, M.; Camboni, A.; Campana, P.; Perez, D. H. Campora; Capriotti, L.; Carbone, A.; Carboni, G.; Cardinale, R.; Cardini, A.; Carniti, P.; Carson, L.; Carvalho Akiba, K.; Casse, G.; Cassina, L.; Garcia, L. Castillo; Cattaneo, M.; Cavallero, G.; Cenci, R.; Chamont, D.; Charles, M.; Charpentier, Ph.; Chatzikonstantinidis, G.; Chefdeville, M.; Chen, S.; Cheung, S. -F.; Chobanova, V.; Chrzaszcz, M.; Cid Vidal, X.; Ciezarek, G.; Clarke, P. E. L.; Clemencic, M.; Cliff, H. V.; Closier, J.; Coco, V.; Cogan, J.; Cogneras, E.; Cogoni, V.; Cojocariu, L.; Collazuol, G.; Collins, P.; Comerma-Montells, A.; Contu, A.; Cook, A.; Coombs, G.; Coquereau, S.; Corti, G.; Corvo, M.; Sobral, C. M. Costa; Couturier, B.; Cowan, G. A.; Craik, D. C.; Crocombe, A.; Cruz Torres, M.; Cunliffe, S.; Currie, R.; D'Ambrosio, C.; Da Cunha Marinho, F.; Dall'Occo, E.; Dalseno, J.; David, P. N. Y.; Davis, A.; De Bruyn, K.; De Capua, S.; De Cian, M.; De Miranda, J. M.; De Paula, L.; De Serio, M.; De Simone, P.; Dean, C. -T.; Decamp, D.; Deckenhoff, M.; Del Buono, L.; Demmer, M.; Dendek, A.; Derkach, D.; Deschamps, O.; Dettori, F.; Dey, B.; Di Canto, A.; Dijkstra, H.; Dordei, F.; Dorigo, M.; Dosil Suarez, A.; Dovbnya, A.; Dreimanis, K.; Dufour, L.; Dujany, G.; Dungs, K.; Durante, P.; Dzhelyadin, R.; Dziurda, A.; Dzyuba, A.; Deleage, N.; Easo, S.; Ebert, M.; Egede, U.; Egorychev, V.; Eidelman, S.; Eisenhardt, S.; Eitschberger, U.; Ekelhof, R.; Eklund, L.; Ely, S.; Esen, S.; Evans, H. M.; Evans, T.; Falabella, A.; Farley, N.; Farry, S.; Fay, R.; Fazzini, D.; Ferguson, D.; Fernandez Prieto, A.; Ferrari, F.; Ferreira Rodrigues, F.; Ferro-Luzzi, M.; Filippov, S.; Fini, R. A.; Fiore, M.; Fiorini, M.; Firlej, M.; Fitzpatrick, C.; Fiutowski, T.; Fleuret, F.; Fohl, K.; Fontana, M.; Fontanelli, F.; Forshaw, D. C.; Forty, R.; Lima, V. Franco; Frank, M.; Frei, C.; Fu, J.; Funk, W.; Furfaro, E.; Farber, C.; Gallas Torreira, A.; Galli, D.; Gallorini, S.; Gambetta, S.; Gandelman, M.; Gandini, P.; Gao, Y.; Garcia Martin, L. M.; Garcia Pardinas, J.; Tico, J. Garra; Garrido, L.; Garsed, P. J.; Gascon, D.; Gaspar, C.; Gavardi, L.; Gazzoni, G.; Gerick, D.; Gersabeck, E.; Gersabeck, M.; Gershon, T.; Ghez, Ph.; Giani, S.; Gibson, V.; Girard, O. G.; Giubega, L.; Gizdov, K.; Gligorov, V. V.; Golubkov, D.; Golutvin, A.; Gomes, A.; Gorelov, I. V.; Gotti, C.; Graciani Diaz, R.; Cardoso, L. A. Granado; Grauges, E.; Graverini, E.; Graziani, G.; Grecu, A.; Griffith, P.; Grillo, L.; Cazon, B. R. Gruberg; Gruenberg, O.; Gushchin, E.; Guz, Yu.; Gys, T.; Gobel, C.; Hadavizadeh, T.; Hadjivasiliou, C.; Haefeli, G.; Haen, C.; Haines, S. C.; Hamilton, B.; Han, X.; Hansmann-Menzemer, S.; Harnew, N.; Harnew, S. T.; Harrison, J.; Hatch, M.; He, J.; Head, T.; Heister, A.; Hennessy, K.; Henrard, P.; Henry, L.; van Herwijnen, E.; Hess, M.; Hicheur, A.; Hill, D.; Hombach, C.; Hopchev, H.; Hulsbergen, W.; Humair, T.; Hushchyn, M.; Hutchcroft, D.; Idzik, M.; Ilten, P.; Jacobsson, R.; Jaeger, A.; Jalocha, J.; Jans, E.; Jawahery, A.; Jiang, F.; John, M.; Johnson, D.; Jones, C. R.; Joram, C.; Jost, B.; Jurik, N.; Kandybei, S.; Karacson, M.; Kariuki, J. M.; Karodia, S.; Kecke, M.; Kelsey, M.; Kenzie, M.; Ketel, T.; Khairullin, E.; Khanji, B.; Khurewathanakul, C.; Kirn, T.; Klaver, S.; Klimaszewski, K.; Koliiev, S.; Kolpin, M.; Komarov, I.; Koopman, R. F.; Koppenburg, P.; Kosmyntseva, A.; Kozachuk, A.; Kozeiha, M.; Kravchuk, L.; Kreplin, K.; Kreps, M.; Krokovny, P.; Kruse, F.; Krzemien, W.; Kucewicz, W.; Kucharczyk, M.; Kudryavtsev, V.; Kuonen, A. K.; Kurek, K.; Kvaratskheliya, T.; Lacarrere, D.; Lafferty, G.; Lai, A.; Lanfranchi, G.; Langenbruch, C.; Latham, T.; Lazzeroni, C.; Le Gac, R.; van Leerdam, J.; Leflat, A.; Lefrancois, J.; Lefevre, R.; Lemaitre, F.; Lemos Cid, E.; Leroy, O.; Lesiak, T.; Leverington, B.; Li, T.; Li, Y.; Likhomanenko, T.; Lindner, R.; Linn, C.; Lionetto, F.; Liu, X.; Loh, D.; Longstaff, I.; Lopes, J. H.; Lucchesi, D.; Lucio Martinez, M.; Luo, H.; Lupato, A.; Luppi, E.; Lupton, O.; Lusiani, A.; Lyu, X.; Machefert, F.; Maciuc, F.; Maev, O.; Maguire, K.; Malde, S.; Malinin, A.; Maltsev, T.; Manca, G.; Mancinelli, G.; Manning, P.; Maratas, J.; Marchand, J. F.; Marconi, U.; Marin Benito, C.; Marinangeli, M.; Marino, P.; Marks, J.; Martellotti, G.; Martin, M.; Martinelli, M.; Martinez Santos, D.; Martinez Vidal, F.; Martins Tostes, D.; Massacrier, L. M.; Massafferri, A.; Matev, R.; Mathad, A.; Mathe, Z.; Matteuzzi, C.; Mauri, A.; Maurice, E.; Maurin, B.; Mazurov, A.; Mccann, M.; Mcnab, A.; Mcnulty, R.; Meadows, B.; Meier, F.; Meissner, M.; Melnychuk, D.; Merk, M.; Merli, A.; Michielin, E.; Milanes, D. A.; Minard, M. -N.; Mitzel, D. S.; Mogini, A.; Molina Rodriguez, J.; Monroy, I. A.; Monteil, S.; Morandin, M.; Morawski, P.; Morda, A.; Morello, M. J.; Morgunova, O.; Moron, J.; Morris, A. B.; Mountain, R.; Muheim, F.; Mulder, M.; Mussini, M.; Mueller, D.; Mueller, J.; Mueller, K.; Mueller, V.; Naik, P.; Nakada, T.; Nandakumar, R.; Nandi, A.; Nasteva, I.; Needham, M.; Neri, N.; Neubert, S.; Neufeld, N.; Neuner, M.; Nguyen, T. D.; Nguyen-Mau, C.; Nieswand, S.; Niet, R.; Nikitin, N.; Nikodem, T.; Nogay, A.; Novoselov, A.; O'Hanlon, D. P.; Oblakowska-Mucha, A.; Obraztsov, V.; Ogilvy, S.; Oldeman, R.; Onderwater, C. J. G.; Otalora Goicochea, J. M.; Otto, A.; Owen, P.; Oyanguren, A.; Pais, P. R.; Palano, A.; Palombo, F.; Palutan, M.; Papanestis, A.; Pappagallo, M.; Pappalardo, L. L.; Parker, W.; Parkes, C.; Passaleva, G.; Pastore, A.; Patel, G. D.; Patel, M.; Patrignani, C.; Pearce, A.; Pellegrino, A.; Penso, G.; Altarelli, M. Pepe; Perazzini, S.; Perret, P.; Pescatore, L.; Petridis, K.; Petrolini, A.; Petrov, A.; Petruzzo, M.; Oqui, E. Picatoste; Pietrzyk, B.; Pikies, M.; Pinci, D.; Pistone, A.; Piucci, A.; Placinta, V.; Playfer, S.; Plo Casasus, M.; Poikela, T.; Polci, F.; Poluektov, A.; Polyakov, I.; Polycarpo, E.; Pomery, G. J.; Popov, A.; Popov, D.; Popovici, B.; Poslayskii, S.; Potterat, C.; Price, E.; Price, J. D.; Prisciandaro, J.; Pritchard, A.; Prouve, C.; Pugatch, V.; Navarro, A. Puig; Punzi, G.; Qian, W.; Quagliani, R.; Rachwa, B.; Rademacker, J. H.; Rama, M.; Ramos Pernas, M.; Rangel, M. S.; Raniuk, I.; Ratnikov, F.; Raven, G.; Redi, F.; Reichert, S.; dos Reis, A. C.; Alepuz, C. Remon; Renaudin, V.; Ricciardi, S.; Richards, S.; Rih, M.; Rinnert, K.; Rives Molina, V.; Robbe, P.; Rodrigues, A. B.; Rodrigues, E.; Rodriguez Lopez, J. A.; Perez, P. Rodriguez; Rogozhnikov, A.; Roiser, S.; Rollings, A.; Romanovskiy, V.; Romero Vida, A.; Ronayne, J. W.; Rotondo, M.; Rudolph, M. S.; Ruf, T.; Valls, P. Ruiz; Saborido Silva, J. J.; Sadykhov, E.; Sagidova, N.; Saitta, B.; Salustino Guimaraes, V.; Mayordomo, C. Sanchez; Sanmartin Sedes, B.; Santacesaria, R.; Santamarina Rios, C.; Santimaria, M.; Santovetti, E.; Sarti, A.; Satriano, C.; Satta, A.; Saunders, D. M.; Savrina, D.; Schae, S.; Schellenberg, M.; Schiller, M.; Schindler, H.; Schlupp, M.; Schmelling, M.; Schmelzer, T.; Schmidt, B.; Schneider, O.; Schopper, A.; Schubert, K.; Schubiger, M.; Schune, M. -H.; Schwemmer, R.; Sciascia, B.; Sciubba, A.; Semennikov, A.; Sergi, A.; Serra, N.; Serrano, J.; Sestini, L.; Seyfert, P.; Shapkin, M.; Shapova, I.; Shcheglov, Y.; Shears, T.; Shekhtmane, L.; Sheychenko, V.; Siddi, B. G.; Coutinho, R. Silva; Silva de Oliveira, L.; Simi, G.; Simonem, S.; Sirendi, M.; Skidmore, N.; Skwamicki, T.; Smith, E.; Smith, I. T.; Smith, J.; Smith, M.; Snoek, H.; Soares Lavra, L.; Sokoloff, M. D.; Soler, F. J. P.; Souza De Paula, B.; Spaan, B.; Spradlin, P.; Sridharan, S.; Stagni, F.; Stah, M.; Stahl, S.; Stefko, P.; Stefkova, S.; Steinkamp, O.; Stemmle, S.; Stenyakin, O.; Stevens, H.; Stevenson, S.; Stoica, S.; Stone, S.; Storaci, B.; Stracka, S.; Straticiuc, M.; Straumann, U.; Sun, L.; Sutcliffe, W.; Swientek, K.; Syropoulos, V.; Szczekowski, M.; Szumlak, T.; T'Jampens, S.; Tayduganov, A.; Tekampe, T.; Tellarini, G.; Teubert, F.; Thomas, E.; van Tilburg, J.; Tilley, M. J.; Tisserand, V.; Tobin, M.; Tolk, S.; Tomassetti, L.; Tonelli, D.; Topp-Joergensen, S.; Toriello, F.; Toumefier, E.; Toumeur, S.; Trabelsi, K.; Trail, M.; Tran, M. T.; Tresch, M.; Trisovic, A.; Tsaregorodtsev, A.; Tsopelas, P.; Tully, A.; Tuning, N.; Ukleja, A.; Ustyuzhanin, A.; Uwer, U.; Vacca, C.; Vagnoni, V.; Valassi, A.; Valat, S.; Valenti, G.; Gomez, R. Vazquez; Vazquez Regueiro, P.; Vecchi, S.; van Veghe, M.; Velthuis, J. J.; Veltri, M.; Veneziano, G.; Venkateswaran, A.; Vernet, M.; Vesterinen, M.; Barbosa, J. V. Viana; Viaud, B.; Vieira, D.; Vieites Diaz, M.; Viemann, H.; Vilasis-Cardona, X.; Vitti, M.; Volkov, V.; Vollhardt, A.; Voneki, B.; Vorobyev, A.; Vorobyev, V.; Voss, C.; de Vries, J. A.; Vazquez Sierra, C.; Waldi, R.; Wallace, C.; Wallace, R.; Walsh, J.; Wang, J.; Ward, D. R.; Wark, H. M.; Watson, N. K.; Websdale, D.; Weiden, A.; Whitehead, M.; Wicht, J.; Wilkinson, G.; Wilkinson, M.; Williams, M.; Williams, M. P.; Williams, M.; Williams, T.; Wilson, F. F.; Wimberley, J.; Wishahi, J.; Wislicki, W.; Witek, M.; Wormser, G.; Wotton, S. A.; Wraight, K.; Wyllie, K.; Xie, Y.; Xing, Z.; Xu, Z.; Yang, Z.; Yao, Y.; Yin, H.; Yu, J.; Yuan, X.; Yushchenko, O.; Zarebski, K. A.; Zavertyaev, M.; Zhang, L.; Zhang, Y.; Zhang, Y.; Zhelezov, A.; Zheng, Y.; Zhu, X.; Zhukov, V.; Zucchelli, S. | 1.1 Articolo in rivista | - |
10 | Measurement of the WW plus WZ Production Cross Section Using the lepton plus jets Final State at CDF II RID G-1087-2011 RID E-4473-2011 | 2010 | Aaltonen T; Adelman J; Gonzalez BA; Amerio S; Amidei D; Anastassov A; Annovi A; Antos J; Apollina...ri G; Apresyan A; Arisawa T; Artikov A; Asaadi J; Ashmanskas W; Attal A; Aurisano A; Azfar F; Badgett W; Barbaro-Galtieri A; Barnes VE; Barnett BA; Barria P; Bartos P; Bauer G; Beauchemin PH; Bedeschi F; Beecher D; Behari S; Bellettini G; Bellinger J; Benjamin D; Beretvas A; Bhatti A; Binkley M; Bisello D; Bizjak I; Blair RE; Blocker C; Blumenfeld B; Bocci A; Bodek A; Boisvert V; Bortoletto D; Boudreau J; Boveia A; Brau B; Bridgeman A; Brigliadori L; Bromberg C; Brubaker E; Budagov J; Budd HS; Budd S; Burkett K; Busetto G; Bussey P; Buzatu A; Byrum KL; Cabrera S; Calancha C; Camarda S; Campanelli M; Campbell M; Canelli F; Canepa A; Carls B; Carlsmith D; Carosi R; Carrillo S; Carron S; Casal B; Casarsa M; Castro A; Catastini P; Cauz D; Cavaliere V; Cavalli-Sforza M; Cerri A; Cerrito L; Chang SH; Chen YC; Chertok M; Chiarelli G; Chlachidze G; Chlebana F; Cho K; Chokheli D; Chou JP; Chung K; Chung WH; Chung YS; Chwalek T; Ciobanu CI; Ciocci MA; Clark A; Clark D; Compostella G; Convery ME; Conway J; Corbo M; Cordelli M; Cox CA; Cox DJ; Crescioli F; Almenar CC; Cuevas J; Culbertson R; Cully JC; Dagenhart D; Datta M; Davies T; de Barbaro P; De Cecco S; Deisher A; De Lorenzo G; Dell'Orso M; Deluca C; Demortier L; Deng J; Deninno M; d'Errico M; Di Canto A; di Giovanni GP; Di Ruzza B; Dittmann JR; D'Onofrio M; Donati S; Dong P; Dorigo T; Dube S; Ebina K; Elagin A; Erbacher R; Errede D; Errede S; Ershaidat N; Eusebi R; Fang HC; Farrington S; Fedorko WT; Feild RG; Feindt M; Fernandez JP; Ferrazza C; Field R; Flanagan G; Forrest R; Frank MJ; Franklin M; Freeman JC; Furic I; Gallinaro M; Galyardt J; Garberson F; Garcia JE; Garfinkel AF; Garosi P; Gerberich H; Gerdes D; Gessler A; Giagu S; Giakoumopoulou V; Giannetti P; Gibson K; Gimmell JL; Ginsburg CM; Giokaris N; Giordani M; Giromini P; Giunta M; Giurgiu G; Glagolev V; Glenzinski D; Gold M; Goldschmidt N; Golossanov A; Gomez G; Gomez-Ceballos G; Goncharov M; Gonzalez O; Gorelov I; Goshaw AT; Goulianos K; Gresele A; Grinstein S; Grosso-Pilcher C; Group RC; Grundler U; da Costa JG; Gunay-Unalan Z; Haber C; Hahn SR; Halkiadakis E; Han BY; Han JY; Happacher F; Hara K; Hare D; Hare M; Harr RF; Hartz M; Hatakeyama K; Hays C; Heck M; Heinrich J; Herndon M; Heuser J; Hewamanage S; Hidas D; Hill CS; Hirschbuehl D; Hocker A; Hou S; Houlden M; Hsu SC; Hughes RE; Hurwitz M; Husemann U; Hussein M; Huston J; Incandela J; Introzzi G; Iori M; Ivanov A; James E; Jang D; Jayatilaka B; Jeon EJ; Jha MK; Jindariani S; Johnson W; Jones M; Joo KK; Jun SY; Jung JE; Junk TR; Kamon T; Kar D; Karchin PE; Kato Y; Kephart R; Ketchum W; Keung J; Khotilovich V; Kilminster B; Kim DH; Kim HS; Kim HW; Kim JE; Kim MJ; Kim SB; Kim SH; Kim YK; Kimura N; Kirsch L; Klimenko S; Kondo K; Kong DJ; Konigsberg J; Korytov A; Kotwal AV; Kreps M; Kroll J; Krop D; Krumnack N; Kruse M; Krutelyov V; Kuhr T; Kulkarni NP; Kurata M; Kwang S; Laasanen AT; Lami S; Lammel S; Lancaster M; Lander RL; Lannon K; Lath A; Latino G; Lazzizzera I; LeCompte T; Lee E; Lee HS; Lee JS; Lee SW; Leone S; Lewis JD; Lin CJ; Linacre J; Lindgren M; Lipeles E; Lister A; Litvintsev DO; Liu C; Liu T; Lockyer NS; Loginov A; Lovas L; Lucchesi D; Lueck J; Lujan P; Lukens P; Lungu G; Lys J; Lysak R; MacQueen D; Madrak R; Maeshima K; Makhoul K; Maksimovic P; Malde S; Malik S; Manca G; Manousakis-Katsikakis A; Margaroli F; Marino C; Marino CP; Martin A; Martin V; Martinez M; Martinez-Ballarin R; Mastrandrea P; Mathis M; Mattson ME; Mazzanti P; McFarland KS; McIntyre P; McNulty R; Mehta A; Mehtala P; Menzione A; Mesropian C; Miao T; Mietlicki D; Miladinovic N; Miller R; Mills C; Milnik M; Mitra A; Mitselmakher G; Miyake H; Moed S; Moggi N; Mondragon MN; Moon CS; Moore R; Morello MJ; Morlock J; Fernandez PM; Mulmenstadt J; Mukherjee A; Muller T; Murat P; Mussini M; Nachtman J; Nagai Y; Naganoma J; Nakamura K; Nakano I; Napier A; Nett J; Neu C; Neubauer MS; Neubauer S; Nielsen J; Nodulman L; Norman M; Norniella O; Nurse E; Oakes L; Oh SH; Oh YD; Oksuzian I; Okusawa T; Orava R; Osterberg K; Griso SP; Pagliarone C; Palencia E; Papadimitriou V; Papaikonomou A; Paramanov AA; Parks B; Pashapour S; Patrick J; Pauletta G; Paulini M; Paus C; Peiffer T; Pellett DE; Penzo A; Phillips TJ; Piacentino G; Pianori E; Pinera L; Pitts K; Plager C; Pondrom L; Potamianos K; Poukhov O; Prokoshin F; Pronko A; Ptohos F; Pueschel E; Punzi G; Pursley J; Rademacker J; Rahaman A; Ramakrishnan V; Ranjan N; Redondo I; Renton P; Renz M; Rescigno M; Richter S; Rimondi F; Ristori L; Robson A; Rodrigo T; Rodriguez T; Rogers E; Rolli S; Roser R; Rossi M; Rossin R; Roy P; Ruiz A; Russ J; Rusu V; Rutherford B; Saarikko H; Safonov A; Sakumoto WK; Santi L; Sartori L; Sato K; Savoy-Navarro A; Schlabach P; Schmidt A; Schmidt EE; Schmidt MA; Schmidt MP; Schmitt M; Schwarz T; Scodellaro L; Scribano A; Scuri F; Sedov A; Seidel S; Seiya Y; Semenov A; Sexton-Kennedy L; Sforza F; Sfyrla A; Shalhout SZ; Shears T; Shepard PF; Shimojima M; Shiraishi S; Shochet M; Shon Y; Shreyber I; Simonenko A; Sinervo P; Sisakyan A; Slaughter AJ; Slaunwhite J; Sliwa K; Smith JR; Snider FD; Snihur R; Soha A; Somalwar S; Sorin V; Squillacioti P; Stanitzki M; Denis RS; Stelzer B; Stelzer-Chilton O; Stentz D; Strologas J; Strycker GL; Suh JS; Sukhanov A; Suslov I; Taffard A; Takashima R; Takeuchi Y; Tanaka R; Tang J; Tecchio M; Teng PK; Thom J; Thome J; Thompson GA; Thomson E; Tipton P; Ttito-Guzman P; Tkaczyk S; Toback D; Tokar S; Tollefson K; Tomura T; Tonelli D; Torre S; Torretta D; Totaro P; Tourneur S; Trovato M; Tsai SY; Tu Y; Turini N; Ukegawa F; Uozumi S; van Remortel N; Varganov A; Vataga E; Vazquez F; Velev G; Vellidis C; Vidal M; Vila I; Vilar R; Vogel M; Volobouev I; Volpi G; Wagner P; Wagner RG; Wagner RL; Wagner W; Wagner-Kuhr J; Wakisaka T; Wallny R; Wang SM; Warburton A; Waters D; Weinberger M; Weinelt J; Wester WC; Whitehouse B; Whiteson D; Wicklund AB; Wicklund E; Wilbur S; Williams G; Williams HH; Wilson P; Winer BL; Wittich P; Wolbers S; Wolfe C; Wolfe H; Wright T; Wu X; Wurthwein F; Yagil A; Yamamoto K; Yamaoka J; Yang UK; Yang YC; Yao WM; Yeh GP; Yi K; Yoh J; Yorita K; Yoshida T; Yu GB; Yu I; Yu SS; Yun JC; Zanetti A; Zeng Y; Zhang X; Zheng Y; Zucchelli S | 1.1 Articolo in rivista | - |
Scopri
Per tipologia
- 10755 1 Contributo su Rivista
- 10110 1 Contributo su Rivista::1.1 Articolo in rivista
- 570 1 Contributo su Rivista::1.2 Recensione in rivista
- 39 1 Contributo su Rivista::1.3 Scheda bibliografica
- 28 1 Contributo su Rivista::1.5 Abstract in rivista
- 8 1 Contributo su Rivista::1.6 Traduzione in rivista
- 2 2 Contributo in Volume
- 2 2 Contributo in Volume::2.1 Contributo in volume (Capitolo o Saggio)
Data di pubblicazione
- 57 In corso di stampa
- 5692 2010 - 2020
- 3135 2000 - 2009
- 1279 1990 - 1999
- 484 1980 - 1989
- 103 1970 - 1979
- 7 1965 - 1969
Per editore
- 8 Edizioni della Normale
- 4 Leo S. Olschki
- 3 Scuola Normale Superiore. Laboratorio di Linguistica
- 2 Mathematical Sciences Publishers
- 1 American Institute of Physics
- 1 Associazione Italiana Biblioteche (AIB). Sezione Emilia-Romagna
- 1 Athenaeum [Università di Pavia]
- 1 De Gruyter
- 1 Edizioni Ca' Foscari
- 1 Edizioni dell'Orso
- successivo >
Rivista
- 665 PHYSICAL REVIEW LETTERS
- 597 PHYSICAL REVIEW D, PARTICLES, FIELDS, GRAVITATION, AND COSMOLOGY
- 402 PHYSICS LETTERS. SECTION B
- 296 JOURNAL OF HIGH ENERGY PHYSICS
- 189 MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY
- 172 THE JOURNAL OF CHEMICAL PHYSICS
- 170 THE EUROPEAN PHYSICAL JOURNAL. C, PARTICLES AND FIELDS
- 152 ANNALI DELLA SCUOLA NORMALE SUPERIORE DI PISA. CLASSE DI LETTERE E FILOSOFIA
- 134 JOURNAL OF HIGH ENERGY PHYSICS
- 131 PHYSICAL REVIEW. B, CONDENSED MATTER AND MATERIALS PHYSICS
- successivo >
Settore disciplinare
- 27 Settore FIS/02 - Fisica Teorica, Modelli e Metodi Matematici
- 26 Settore L-ANT/02 - Storia Greca
- 20 Settore FIS/05 - Astronomia e Astrofisica
- 3 Settore CHIM/02 - Chimica Fisica
- 3 Settore M-FIL/02 - Logica e Filosofia della Scienza
- 3 Settore SPS/04 - Scienza Politica
- 2 Settore FIS/01 - Fisica Sperimentale
- 2 Settore M-STO/05 - Storia della Scienza e delle Tecniche
- 2 Settore SPS/11 - Sociologia dei Fenomeni Politici
- 1 Settore L-ANT/03 - Storia Romana
- successivo >