We exploited, optimized, and developed various microscopy techniques for analyzing living matter at cellular and molecular levels. In particular, we developed a toolbox for single particle tracking (SPT) of membrane receptors and their ligands, suitable also for relatively fast single-pass membrane receptors; this is based on chemical tagging of recombinant proteins, TIRF microscopy, and automatized analysis of single particle trajectories. We are now extending it to simultaneous visualization and analysis of two moieties. The superresolved localization of this technique allowed analyzing functions, interactions and stoichiometry of (pro)neurotrophin receptors p75NTR and TrkA and of their ligands in living cells, with particular attention on some of their existing or used mutants. The analysis also after treatments with ligands or drugs unraveled their mode of action in the first steps of sundry signaling pathways.
Titolo: | Single molecule tracking and spectroscopy unveils molecular details in function and interactions of membrane receptors | |
Autori: | ||
Titolo del libro: | PROCEEDINGS VOLUME 11650, Single Molecule Spectroscopy and Superresolution Imaging XIV | |
Data di pubblicazione: | 2021 | |
Nome del convegno: | Single Molecule Spectroscopy and Superresolution Imaging XIV | |
Settore Scientifico Disciplinare: | Settore FIS/03 - Fisica della Materia Settore FIS/07 - Fisica Applicata(Beni Culturali, Ambientali, Biol.e Medicin) Settore BIO/09 - Fisiologia Settore CHIM/06 - Chimica Organica | |
Digital Object Identifier (DOI): | http://dx.doi.org/10.1117/12.2578193 | |
URL: | https://www.spiedigitallibrary.org/conference-proceedings-of-spie/11650/2578193/Single-molecule-tracking-and-spectroscopy-unveils-molecular-details-in-function/10.1117/12.2578193.short | |
Handle: | http://hdl.handle.net/11384/101364 | |
Appare nelle tipologie: |