Prodotto trovati:
Titolo | Data di pubblicazione | Autore(i) | |
---|---|---|---|
1 | Clustering of x-ray-selected AGN | 2012 | Cappelluti, N.; Allevato, V.; Finoguenov, A. |
2 | The evens and odds of CMB anomalies | 2018 | Gruppuso, A.; Kitazawa, N.; Lattanzi, M.; Mandolesi, N.; Natoli, P.; Sagnotti, A. |
3 | The effect of intergalactic helium on hydrogen reionization: Implications for the sources of ionizing photons at z>6 | 2012 | Ciardi, B.; Bolton, J. S.; Maselli, A.; Graziani, L. |
4 | Enabling radiative transfer on AMR grids in CRASH | 2017 | Hariharan, N.; Graziani, L.; Ciardi, B.; Miniati, F.; Bungartz, H. -J. |
5 | Tracing the accretion history of supermassive black holes through X-ray variability: Results from the Chandra Deep Field-South | 2017 | Paolillo, M.; Papadakis, I.; Brandt, W. N.; Luo, B.; Xue, Y. Q.; Tozzi, P.; Shemmer, O.; Allevato, V.; Bauer, F. E.; Comastri, A.; Gilli, R.; Koekemoer, A. M.; Liu, T.; Vignali, C.; Vito, F.; Yang, G.; Wang, J. X.; Zheng, X. C. |
6 | Selection bias in dynamically measured supermassive black hole samples: Its consequences and the quest for the most fundamental relation | 2016 | Shankar, Francesco; Bernardi, Mariangela; Sheth, Ravi K.; Ferrarese, Laura; Graham, Alister W.; Savorgnan, Giulia; Allevato, Viola; Marconi, Alessandro; Läsker, Ronald; Lapi, Andrea |
7 | The nature of the unresolved extragalactic cosmic soft X-ray background | 2012 | Cappelluti, N.; Ranalli, P.; Roncarelli, M.; Arevalo, P.; Zamorani, G.; Comastri, A.; Gilli, R.; Rovilos, E.; Vignali, C.; Allevato, V.; Finoguenov, A.; Miyaji, T.; Nicastro, F.; Georgantopoulos, I.; Kashlinsky, A. |
8 | CRASH3: Cosmological radiative transfer through metals | 2013 | Graziani, L.; Maselli, A.; Ciardi, B. |
9 | Prospects for detecting the 21 cm forest from the diffuse intergalactic medium with LOFAR | 2013 | Ciardi, B.; Labropoulos, P.; Maselli, A.; Thomas, R.; Zaroubi, S.; Graziani, L.; Bolton, J. S.; Bernardi, G.; Brentjens, M.; de Bruyn, A. G.; Daiboo, S.; Harker, G. J. A.; Jelic, V.; Kazemi, S.; Koopmans, L. V. E.; Martinez, O.; Mellema, G.; Offringa, A. R.; Pandey, V. N.; Schaye, J.; Veligatla, V.; Vedantham, H.; Yatawatta, S. |
10 | Clumping factors of H II, He II and He III | 2014 | Jeeson-Daniel, Akila; Ciardi, Benedetta; Graziani, Luca |
Scopri
Per tipologia
Rivista
- 25 MONTHLY NOTICES OF THE ROYAL ASTR...
- 17 THE ASTROPHYSICAL JOURNAL
- 7 ASTRONOMY & ASTROPHYSICS
- 3 THE ASTROPHYSICAL JOURNAL LETTERS
- 2 JOURNAL OF COSMOLOGY AND ASTROPAR...
- 1 ADVANCES IN ASTRONOMY
- 1 EXPERIMENTAL ASTRONOMY
- 1 MONTHLY NOTICES OF THE ROYAL ASTR...
- 1 PHYSICS OF THE DARK UNIVERSE
- 1 THE ASTRONOMICAL JOURNAL
- successivo >
Keywords
Per lingua
- 59 eng
Accesso al fulltext
- 59 no fulltext