We report branching fraction measurements for exclusive decays of charged and neutral B mesons into two-body final states containing a charmonium meson. We use a sample of 22.72+/-0.36 million B(B) over bar events collected between October 1999 and October 2000 with the BABAR detector at the PEP-II storage rings at the Stanford Linear Accelerator Center. The charmonium mesons considered here are J/psi, psi(2S), and chi(c1), and the light meson in the decay is either a K, K*, or pi(0).
Titolo: | Measurement of branching fractions for exclusive B decays to charmonium final states RID A-8798-2012 RID C-2728-2008 RID A-2675-2009 RID C-3493-2011 RID C-5223-2009 RID C-5719-2008 RID A-8865-2012 RID D-1189-2011 | |
Autori: | ||
Data di pubblicazione: | 2002 | |
Rivista: | ||
Digital Object Identifier (DOI): | http://dx.doi.org/10.1103/PhysRevD.65.032001 | |
Handle: | http://hdl.handle.net/11384/4760 | |
Appare nelle tipologie: | 1.1 Articolo in rivista |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.