Liu, Adrian Chi-Yan
Dettaglio
Liu, Adrian Chi-Yan
Classe di Scienze
Pubblicazioni
Risultati 1 - 14 di 14 (tempo di esecuzione: 0.0 secondi).
IRIS SNS è l'archivio istituzionale destinato a raccogliere, conservare e diffondere ad accesso aperto la produzione scientifica degli autori afferenti alla Scuola Normale Superiore.
Liu, Adrian Chi-Yan
Classe di Scienze
Risultati 1 - 14 di 14 (tempo di esecuzione: 0.0 secondi).
Titolo | Data di pubblicazione | Autori | Tipo | File | |
---|---|---|---|---|---|
1 | Automated Detection of Antenna Malfunctions in Large-N Interferometers: A Case Study With the Hydrogen Epoch of Reionization Array | 2022 | Storer D.; Dillon J. S.; Jacobs D. C.; Morales M. F.; Hazelton B. J.; Ewall-Wice A.; Abdurashidova Z.; Aguirre J. E.; Alexander P.; Ali Z. S.; Balfour Y.; Beardsley A. P.; BERNARDI, Gianni ; Billings T. S.; Bowman J. D.; Bradley R. F.; BULL, David Paul ; Burba J.; Carey S.; Carilli C. L.; Cheng C.; DeBoer D. R.; de Lera Acedo E.; Dexter M.; Dynes S.; Ely J.; Fagnoni N.; Fritz R.; Furlanetto S. R.; Gale-Sides K.; Glendenning B.; Gorthi D.; GREIG, BRADLEY ; Grobbelaar J.; Halday Z.; HEWITT, Jacqueline Nina ; Hickish J.; Huang T.; Josaitis A.; Julius A.; Kariseb M.; Kern N. S.; Kerrigan J.; Kittiwisit P.; Kohn S. A.; Kolopanis M.; Lanman A.; La Plante P.; Liu, Adrian Chi-Yan ; Loots A.; MacMahon D.; Malan L.; Malgas C.; Martinot Z. E.; MESINGER, ANDREI ALBERT ; Molewa M.; Mosiane T.; Murray S. G.; Neben A. R.; Nikolic B.; Nunhokee C. D.; Parsons A. R.; Pascua R.; Patra N.; Pieterse S.; Pober J. C.; Razavi-Ghods N.; Riley D.; Robnett J.; Rosie K.; Santos M. G.; Sims P.; Singh S.; SMITH, Jeremy Christopher ; Tan J.; THYAGARAJAN, Nithyanandan ; Williams P. K. G.; Zheng H. | 1.1 Articolo in rivista | Open Access |
2 | Detection of cosmic structures using the bispectrum phase. II. First results from application to cosmic reionization using the Hydrogen Epoch of Reionization Array | 2020 | THYAGARAJAN, Nithyanandan ; Carilli C. L.; Nikolic B.; Kent J.; MESINGER, ANDREI ALBERT ; Kern N. S.; BERNARDI, Gianni ; Matika S.; Abdurashidova Z.; Aguirre J. E.; Alexander P.; Ali Z. S.; Balfour Y.; Beardsley A. P.; Billings T. S.; Bowman J. D.; Bradley R. F.; Burba J.; Carey S.; Cheng C.; Deboer D. R.; Dexter M.; Acedo E. D. L.; Dillon J. S.; Ely J.; Ewall-Wice A.; Fagnoni N.; Fritz R.; Furlanetto S. R.; Gale-Sides K.; Glendenning B.; Gorthi D.; GREIG, BRADLEY ; Grobbelaar J.; Halday Z.; Hazelton B. J.; HEWITT, Jacqueline Nina ; Hickish J.; Jacobs D. C.; Julius A.; Kerrigan J.; Kittiwisit P.; Kohn S. A.; Kolopanis M.; Lanman A.; La Plante P.; Lekalake T.; Lewis D.; Liu, Adrian Chi-Yan ; Macmahon D.; Malan L.; Malgas C.; Maree M.; Martinot Z. E.; Matsetela E.; Molewa M.; Morales M. F.; Mosiane T.; Neben A. R.; Parsons A. R.; Patra N.; Pieterse S.; Pober J. C.; Razavi-Ghods N.; Ringuette J.; Robnett J.; Rosie K.; Sims P.; Smith C.; Syce A.; Williams P. K. G.; Zheng H. | 1.1 Articolo in rivista | Open Access |
3 | Effects of model incompleteness on the drift-scan calibration of radio telescopes | 2021 | Gehlot B. K.; Jacobs D. C.; Bowman J. D.; Mahesh N.; Murray S. G.; Kolopanis M.; Beardsley A. P.; Abdurashidova Z.; Aguirre J. E.; Alexander P.; Ali Z. S.; Balfour Y.; BERNARDI, Gianni ; Billings T. S.; Bradley R. F.; BULL, David Paul ; Burba J.; Carey S.; Carilli C. L.; Cheng C.; Deboer D. R.; Dexter M.; De Lera Acedo E.; Dillon J. S.; Ely J.; Ewall-Wice A.; Fagnoni N.; Fritz R.; Furlanetto S. R.; Gale-Sides K.; Glendenning B.; Gorthi D.; GREIG, BRADLEY ; Grobbelaar J.; Halday Z.; Hazelton B. J.; HEWITT, Jacqueline Nina ; Hickish J.; Julius A.; Kern N. S.; Kerrigan J.; Kittiwisit P.; Kohn S. A.; Lanman A.; La Plante P.; Lekalake T.; Lewis D.; Liu, Adrian Chi-Yan ; Ma Y. -Z.; Macmahon D.; Malan L.; Malgas C.; Maree M.; Martinot Z. E.; Matsetela E.; MESINGER, ANDREI ALBERT ; Molewa M.; Monsalve R. A.; Morales M. F.; Mosiane T.; Neben A. R.; Nikolic B.; Parsons A. R.; Pascua R.; Patra N.; Pieterse S.; Pober J. C.; Razavi-Ghods N.; Ringuette J.; Robnett J.; Rosie K.; Santos M. G.; Sims P.; SMITH, Jeremy Christopher ; Syce A.; Tegmark M.; THYAGARAJAN, Nithyanandan ; Williams P. K. G.; Zheng H. | 1.1 Articolo in rivista | Open Access |
4 | First Results from HERA Phase I: Upper Limits on the Epoch of Reionization 21 cm Power Spectrum | 2022 | Abdurashidova Z.; Aguirre J. E.; Alexander P.; Ali Z. S.; Balfour Y.; Beardsley A. P.; BERNARDI, Gianni ; Billings T. S.; Bowman J. D.; Bradley R. F.; BULL, David Paul ; Burba J.; Carey S.; Carilli C. L.; Cheng C.; Deboer D. R.; Dexter M.; De Lera Acedo E.; Dibblee-Barkman T.; Dillon J. S.; Ely J.; Ewall-Wice A.; Fagnoni N.; Fritz R.; Furlanetto S. R.; Gale-Sides K.; Glendenning B.; Gorthi D.; GREIG, BRADLEY ; Grobbelaar J.; Halday Z.; Hazelton B. J.; HEWITT, Jacqueline Nina ; Hickish J.; Jacobs D. C.; Julius A.; Kern N. S.; Kerrigan J.; Kittiwisit P.; Kohn S. A.; Kolopanis M.; Lanman A.; La Plante P.; Lekalake T.; Lewis D.; Liu, Adrian Chi-Yan ; Macmahon D.; Malan L.; Malgas C.; Maree M.; Martinot Z. E.; Matsetela E.; MESINGER, ANDREI ALBERT ; Molewa M.; Morales M. F.; Mosiane T.; Murray S. G.; Neben A. R.; Nikolic B.; Nunhokee C. D.; Parsons A. R.; Patra N.; Pascua R.; Pieterse S.; Pober J. C.; Razavi-Ghods N.; Ringuette J.; Robnett J.; Rosie K.; Sims P.; Singh S.; SMITH, Jeremy Christopher ; Syce A.; THYAGARAJAN, Nithyanandan ; Williams P. K. G.; Zheng H. | 1.1 Articolo in rivista | Open Access |
5 | Foreground modelling via Gaussian process regression: An application to HERA data | 2020 | GHOSH, ANISH ; Mertens F.; BERNARDI, Gianni ; Santos M. G.; Kern N. S.; Carilli C. L.; Grobler T. L.; Koopmans L. V. E.; Jacobs D. C.; Liu, Adrian Chi-Yan ; Parsons A. R.; Morales M. F.; Aguirre J. E.; Dillon J. S.; Hazelton B. J.; Smirnov O. M.; Gehlot B. K.; Matika S.; Alexander P.; Ali Z. S.; Beardsley A. P.; Benefo R. K.; Billings T. S.; Bowman J. D.; Bradley R. F.; Cheng C.; Chichura P. M.; Deboer D. R.; Acedo E. D. L.; Ewall-Wice A.; Fadana G.; Fagnoni N.; Fortino A. F.; Fritz R.; Furlanetto S. R.; Gallardo S.; Glendenning B.; Gorthi D.; GREIG, BRADLEY ; Grobbelaar J.; Hickish J.; Josaitis A.; Julius A.; Igarashi A. S.; Kariseb M.; Kohn S. A.; Kolopanis M.; Lekalake T.; Loots A.; MacMahon D.; Malan L.; Malgas C.; Maree M.; Martinot Z. E.; Mathison N.; Matsetela E.; MESINGER, ANDREI ALBERT ; Neben A. R.; Nikolic B.; Nunhokee C. D.; Patra N.; Pieterse S.; Razavi-Ghods N.; Ringuette J.; Robnett J.; Rosie K.; Sell R.; Smith C.; Syce A.; Tegmark M.; THYAGARAJAN, Nithyanandan ; Williams P. K. G.; Zheng H.; GHOSH, ANISH ; Mertens F.; BERNARDI, Gianni | 1.1 Articolo in rivista | Open Access |
6 | HERA Phase i Limits on the Cosmic 21 cm Signal: Constraints on Astrophysics and Cosmology during the Epoch of Reionization | 2022 | Abdurashidova Z.; Aguirre J. E.; Alexander P.; Ali Z. S.; Balfour Y.; BARKANA, Rennan ; Beardsley A. P.; BERNARDI, Gianni ; Billings T. S.; Bowman J. D.; Bradley R. F.; BULL, David Paul ; Burba J.; Carey S.; Carilli C. L.; Cheng C.; Deboer D. R.; Dexter M.; De Lera Acedo E.; Dillon J. S.; Ely J.; Ewall-Wice A.; Fagnoni N.; FIALKOV, Anastasia ; Fritz R.; Furlanetto S. R.; Gale-Sides K.; Glendenning B.; Gorthi D.; GREIG, BRADLEY ; Grobbelaar J.; Halday Z.; Hazelton B. J.; Heimersheim S.; HEWITT, Jacqueline Nina ; Hickish J.; Jacobs D. C.; Julius A.; Kern N. S.; Kerrigan J.; Kittiwisit P.; Kohn S. A.; Kolopanis M.; Lanman A.; La Plante P.; Lekalake T.; Lewis D.; Liu, Adrian Chi-Yan ; Ma Y. -Z.; Macmahon D.; Malan L.; Malgas C.; Maree M.; Martinot Z. E.; Matsetela E.; MESINGER, ANDREI ALBERT ; Mirocha J.; Molewa M.; Morales M. F.; Mosiane T.; Munoz J. B.; Murray S. G.; Neben A. R.; Nikolic B.; Nunhokee C. D.; Parsons A. R.; Patra N.; Pieterse S.; Pober J. C.; QIN, Yuxiang ; Razavi-Ghods N.; Reis I.; Ringuette J.; Robnett J.; Rosie K.; Santos M. G.; Sikder S.; Sims P.; SMITH, Jeremy Christopher ; Syce A.; THYAGARAJAN, Nithyanandan ; Williams P. K. G.; Zheng H. | 1.1 Articolo in rivista | Open Access |
7 | The HERA-19 Commissioning Array: Direction-dependent Effects | 2019 | Kohn S. A.; Aguirre J. E.; La Plante P.; Billings T. S.; Chichura P. M.; Fortino A. F.; Igarashi A. S.; Benefo R. K.; Gallardo S.; Martinot Z. E.; Nunhokee C. D.; Kern N. S.; BULL, David Paul ; Liu, Adrian Chi-Yan ; Alexander P.; Ali Z. S.; Beardsley A. P.; BERNARDI, Gianni ; Bowman J. D.; Bradley R. F.; Carilli C. L.; Cheng C.; Deboer D. R.; Acedo E. D. L.; Dillon J. S.; Ewall-Wice A.; Fadana G.; Fagnoni N.; Furlanetto S. R.; Glendenning B.; GREIG, BRADLEY ; Grobbelaar J.; Hazelton B. J.; HEWITT, Jacqueline Nina ; Hickish J.; Jacobs D. C.; Julius A.; Kariseb M.; Kolopanis M.; Lekalake T.; Loots A.; Macmahon D.; Malan L.; Malgas C.; Maree M.; Mathison N.; Matsetela E.; MESINGER, ANDREI ALBERT ; Morales M. F.; Neben A. R.; Nikolic B.; Parsons A. R.; Patra N.; Pieterse S.; Pober J. C.; Randall F.; Razavi-Ghods N.; Ringuette J.; Robnett J.; Rosie K.; Sell R.; Smith C.; Syce A.; Tegmark M.; THYAGARAJAN, Nithyanandan ; Williams P. K. G.; Zheng H. | 1.1 Articolo in rivista | Open Access |
8 | Imaging and Modeling Data from the Hydrogen Epoch of Reionization Array | 2020 | Carilli, C. L.; THYAGARAJAN, Nithyanandan ; Kent, J.; Nikolic, B.; Gale-Sides, K.; Kern, N. S.; Bernardi, G.; MESINGER, ANDREI ALBERT ; Matika, S.; Abdurashidova, Zara; Aguirre, James E.; PAUL, Alexander Christian ; Ali, Zaki S.; Balfour, Yanga; Beardsley, Adam P.; Billings, Tashalee S.; Bowman, Judd D.; Bradley, Richard F.; Bull, Phil; Burba, Jacob; Cheng, Carina; DeBoer, David R.; Dexter, Matt; Acedo, Eloy de Lera; Dillon, Joshua S.; Ewall-Wice, Aaron; Fagnoni, Nicolas; Fritz, Randall; Furlanetto, Steve R.; Gale-Sides, Kingsley; Glendenning, Brian; Gorthi, Deepthi; GREIG, BRADLEY ; Grobbelaar, Jasper; Halday, Ziyaad; Hazelton, Bryna J.; HEWITT, Jacqueline Nina ; Hickish, Jack; Jacobs, Daniel C.; Josaitis, Alec; Julius, Austin; Kerrigan, Joshua; Kim, Honggeun; Kittiwisit, Piyanat; Kohn, Saul A.; Kolopanis, Matthew; Lanman, Adam; Plante, Paul La; Lekalake, Telalo; Liu, Adrian Chi-Yan ; MacMahon, David; Malan, Lourence; Malgas, Cresshim; Maree, Matthys; Martinot, Zachary E.; Matsetela, Eunice; Molewa, Mathakane; Morales, Miguel F.; Mosiane, Tshegofalang; Neben, Abraham R.; Parra, Juan Mena; Parsons, Aaron R.; Patra, Nipanjana; Pieterse, Samantha; Pober, Jonathan C.; Razavi-Ghods, Nima; Robnett, James; Rosie, Kathryn; Sims, Peter; Syce, Angelo; Williams, Peter K. G.; Zheng, Haoxuan | 1.1 Articolo in rivista | - |
9 | Measuring HERA's Primary Beam in Situ: Methodology and First Results | 2020 | Nunhokee C. D.; Parsons A. R.; Kern N. S.; Nikolic B.; Pober J. C.; BERNARDI, Gianni ; Carilli C. L.; Abdurashidova Z.; Aguirre J. E.; Alexander P.; Ali Z. S.; Balfour Y.; Beardsley A. P.; Billings T. S.; Bowman J. D.; Bradley R. F.; Burba J.; Cheng C.; Deboer D. R.; Dexter M.; Acedo E. D. L.; Dillon J. S.; Ewall-Wice A.; Fagnoni N.; Fritz R.; Furlanetto S. R.; Gale-Sides K.; Glendenning B.; Gorthi D.; GREIG, BRADLEY ; Grobbelaar J.; Halday Z.; Hazelton B. J.; HEWITT, Jacqueline Nina ; Jacobs D. C.; Julius A.; Kerrigan J.; Kittiwisit P.; Kohn S. A.; Kolopanis M.; Lanman A.; Plante P. L.; Lekalake T.; Liu, Adrian Chi-Yan ; Macmahon D.; Malan L.; Malgas C.; Maree M.; Martinot Z. E.; Matsetela E.; MESINGER, ANDREI ALBERT ; Molewa M.; Morales M. F.; Mosiane T.; Neben A. R.; Patra N.; Pieterse S.; Razavi-Ghods N.; Ringuette J.; Robnett J.; Rosie K.; Sims P.; Smith C.; Syce A.; THYAGARAJAN, Nithyanandan ; Williams P. K. G.; Zheng H. | 1.1 Articolo in rivista | Open Access |
10 | Methods of Error Estimation for Delay Power Spectra in 21 cm Cosmology | 2021 | Tan J.; Liu, Adrian Chi-Yan ; Kern N. S.; Abdurashidova Z.; Aguirre J. E.; Alexander P.; Ali Z. S.; Balfour Y.; Beardsley A. P.; BERNARDI, Gianni ; Billings T. S.; Bowman J. D.; Bradley R. F.; BULL, David Paul ; Burba J.; Carey S.; Carilli C. L.; Cheng C.; Deboer D. R.; Dexter M.; De Lera Acedo E.; Dillon J. S.; Ely J.; Ewall-Wice A.; Fagnoni N.; Fritz R.; Furlanetto S. R.; Gale-Sides K.; Glendenning B.; Gorthi D.; GREIG, BRADLEY ; Grobbelaar J.; Halday Z.; Hazelton B. J.; HEWITT, Jacqueline Nina ; Hickish J.; Jacobs D. C.; Julius A.; Kerrigan J.; Kittiwisit P.; Kohn S. A.; Kolopanis M.; Lanman A.; La Plante P.; Lekalake T.; Macmahon D.; Malan L.; Malgas C.; Maree M.; Martinot Z. E.; Matsetela E.; MESINGER, ANDREI ALBERT ; Molewa M.; Morales M. F.; Mosiane T.; Murray S. G.; Neben A. R.; Nikolic B.; Nunhokee C. D.; Parsons A. R.; Patra N.; Pieterse S.; Pober J. C.; Razavi-Ghods N.; Ringuette J.; Robnett J.; Rosie K.; Sims P.; Singh S.; SMITH, Jeremy Christopher ; Syce A.; THYAGARAJAN, Nithyanandan ; Williams P. K. G.; Zheng H. | 1.1 Articolo in rivista | Open Access |
11 | Optimizing sparse RFI prediction using deep learning | 2019 | Kerrigan J.; la Plante P.; Kohn S.; Pober J. C.; Aguirre J.; Abdurashidova Z.; Alexander P.; Ali Z. S.; Balfour Y.; Beardsley A. P.; BERNARDI, Gianni ; Bowman J. D.; Bradley R. F.; Burba J.; Carilli C. L.; Cheng C.; DeBoer D. R.; Dexter M.; de Lera Acedo E.; Dillon J. S.; Estrada J.; Ewall-Wice A.; Fagnoni N.; Fritz R.; Furlanetto S. R.; Glendenning B.; GREIG, BRADLEY ; Grobbelaar J.; Gorthi D.; Halday Z.; Hazelton B. J.; Hickish J.; Jacobs D. C.; Julius A.; Kern N. S.; Kittiwisit P.; Kolopanis M.; Lanman A.; Lekalake T.; Liu, Adrian Chi-Yan ; MacMahon D.; Malan L.; Malgas C.; Maree M.; Martinot Z. E.; Matsetela E.; MESINGER, ANDREI ALBERT ; Molewa M.; Morales M. F.; Mosiane T.; Neben A. R.; Parsons A. R.; Patra N.; Pieterse S.; Razavi-Ghods N.; Ringuette J.; Robnett J.; Rosie K.; Sims P.; Smith C.; Syce A.; THYAGARAJAN, Nithyanandan ; Williams P. K. G.; Zheng H. | 1.1 Articolo in rivista | Open Access |
12 | A Real Time Processing system for big data in astronomy: Applications to HERA | 2021 | La Plante P.; Williams P. K. G.; Kolopanis M.; Dillon J. S.; Beardsley A. P.; Kern N. S.; Wilensky M.; Ali Z. S.; Abdurashidova Z.; Aguirre J. E.; Alexander P.; Balfour Y.; BERNARDI, Gianni ; Billings T. S.; Bowman J. D.; Bradley R. F.; BULL, David Paul ; Burba J.; Carey S.; Carilli C. L.; Cheng C.; DeBoer D. R.; Dexter M.; de Lera Acedo E.; Ely J.; Ewall-Wice A.; Fagnoni N.; Fritz R.; Furlanetto S. R.; Gale-Sides K.; Glendenning B.; Gorthi D.; GREIG, BRADLEY ; Grobbelaar J.; Halday Z.; Hazelton B. J.; HEWITT, Jacqueline Nina ; Hickish J.; Jacobs D. C.; Julius A.; Kerrigan J.; Kittiwisit P.; Kohn S. A.; Lanman A.; Lekalake T.; Lewis D.; Liu, Adrian Chi-Yan ; MacMahon D.; Malan L.; Malgas C.; Maree M.; Martinot Z. E.; Matsetela E.; MESINGER, ANDREI ALBERT ; Molewa M.; Morales M. F.; Mosiane T.; Murray S.; Neben A. R.; Nikolic B.; Parsons A. R.; Pascua R.; Patra N.; Pieterse S.; Pober J. C.; Razavi-Ghods N.; Ringuette J.; Robnett J.; Rosie K.; Santos M. G.; Sims P.; SMITH, Jeremy Christopher ; Syce A.; THYAGARAJAN, Nithyanandan ; Zheng H. | 1.1 Articolo in rivista | Open Access |
13 | Redundant-baseline calibration of the hydrogen epoch of reionization array | 2020 | Dillon J. S.; Lee M.; Ali Z. S.; Parsons A. R.; Orosz N.; Nunhokee C. D.; La Plante P.; Beardsley A. P.; Kern N. S.; Abdurashidova Z.; Aguirre J. E.; Alexander P.; Balfour Y.; BERNARDI, Gianni ; Billings T. S.; Bowman J. D.; Bradley R. F.; BULL, David Paul ; Burba J.; Carey S.; Carilli C. L.; Cheng C.; DeBoer D. R.; Dexter M.; de Lera Acedo E.; Ely J.; Ewall-Wice A.; Fagnoni N.; Fritz R.; Furlanetto S. R.; Gale-Sides K.; Glendenning B.; Gorthi D.; GREIG, BRADLEY ; Grobbelaar J.; Halday Z.; Hazelton B. J.; HEWITT, Jacqueline Nina ; Hickish J.; Jacobs D. C.; Julius A.; Kerrigan J.; Kittiwisit P.; Kohn S. A.; Kolopanis M.; Lanman A.; Lekalake T.; Lewis D.; Liu, Adrian Chi-Yan ; Ma Y. -Z.; MacMahon D.; Malan L.; Malgas C.; Maree M.; Martinot Z. E.; Matsetela E.; MESINGER, ANDREI ALBERT ; Molewa M.; Morales M. F.; Mosiane T.; Murray S.; Neben A. R.; Nikolic B.; Pascua R.; Patra N.; Pieterse S.; Pober J. C.; Razavi-Ghods N.; Ringuette J.; Robnett J.; Rosie K.; Santos M. G.; Sims P.; Smith C.; Syce A.; Tegmark M.; THYAGARAJAN, Nithyanandan ; Williams P. K. G.; Zheng H. | 1.1 Articolo in rivista | Open Access |
14 | Validation of the HERA Phase i Epoch of Reionization 21 cm Power Spectrum Software Pipeline | 2022 | Aguirre J. E.; Murray S. G.; Pascua R.; Martinot Z. E.; Burba J.; Dillon J. S.; Jacobs D. C.; Kern N. S.; Kittiwisit P.; Kolopanis M.; Lanman A.; Liu, Adrian Chi-Yan ; Whitler L.; Abdurashidova Z.; Alexander P.; Ali Z. S.; Balfour Y.; Beardsley A. P.; BERNARDI, Gianni ; Billings T. S.; Bowman J. D.; Bradley R. F.; BULL, David Paul ; Carey S.; Carilli C. L.; Cheng C.; Deboer D. R.; Dexter M.; De Lera Acedo E.; Ely J.; Ewall-Wice A.; Fagnoni N.; Fritz R.; Furlanetto S. R.; Gale-Sides K.; Glendenning B.; Gorthi D.; GREIG, BRADLEY ; Grobbelaar J.; Halday Z.; Hazelton B. J.; HEWITT, Jacqueline Nina ; Hickish J.; Julius A.; Kerrigan J.; Kohn S. A.; La Plante P.; Lekalake T.; Lewis D.; Macmahon D.; Malan L.; Malgas C.; Maree M.; Matsetela E.; MESINGER, ANDREI ALBERT ; Molewa M.; Morales M. F.; Mosiane T.; Neben A. R.; Nikolic B.; Parsons A. R.; Patra N.; Pieterse S.; Pober J. C.; Razavi-Ghods N.; Ringuette J.; Robnett J.; Rosie K.; Santos M. G.; Sims P.; Singh S.; SMITH, Jeremy Christopher ; Syce A.; THYAGARAJAN, Nithyanandan ; Williams P. K. G.; Zheng H. | 1.1 Articolo in rivista | Open Access |
Si consiglia il caricamento di immagini con una proporzione 1-1 tra larghezza e altezza.
La dimensione ottimale è 160x160 pixel